This is a sample firmNothing in it is real, and nothing you do here is saved. You need no account.Start your firm workspace
DigitalYard Accounting
A sample firm with made-up clients, one at every stage. Switch between List, Queue and Board, filter and sort, change a client's stage, or open a client to see their tax position.
8
3 of 7
105
1
| Requests | Actions | |||||
|---|---|---|---|---|---|---|
| Sofia Rossi | Ready to file | 0 | None open | 18 Oct 2026 | ||
| Priya Nair | Data complete | 2 | None open | 15 Oct 2026 | ||
| Marcus Webb | In review | 6 | None open | 16 Oct 2026 | ||
| Daniel Osei | In review | 10 | None open | 17 Oct 2026 | ||
| Tom Fletcher | Awaiting data | 0 | None open | — | ||
| Grace Lin | — | |||||
| Amelia Hunt | Submission recorded | 0 | None open | 11 Oct 2026 | ||
| Oliver Reid | Submission recorded | 0 | None open | 13 Oct 2026 | ||
This is the workspace. Yours has your clients in it.
One subscription covers every client. Invite them, review each tax position, and download the report pack, all from here.